
| Feature | UT2202B | UT2202C |
|---|---|---|
| Bandwidth | 200 MHz | |
| Rise Time | ¡Â1.8 ns | |
| Sample Range | 500MS/s | |
| Vertical Sensitivity | 2mV ~ 5V/div | |
| ·¹ÄÚµù¿ë·® (Max) | 1024k Sampling Site | |
| »ùÇøµ·¹ÀÌÆ® | Real time : 500MS/s, Equivalent : 25GS/s | |
| ±âº»½ºÄµ ŸÀÓ | 2ns ~ 50s/div | |
| Æ®¸®°ÅŸÀÔ | Edge, Pulse, Video and Alternate | |
| ÀÚµ¿ÆÄÇüÃøÁ¤ | 28 | |
| Ports | Standard : USB Device, USB Host, RS-232. ¿É¼Ç : LAN | |
| Mathematics | Add, Subtract, Multiply, Divide, Reverse and FFT | |
| Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. | |
| µð½ºÇ÷¹ÀÌ | ¸ð³ë LCD, 320 x 240 | 64k, Ç® Ä÷¯ LCD, 320 x 240 |
| LCD »çÀÌÁî | Diagonal 145mm (5.7ÀÎÄ¡) | |
| Àü ¿ø | 100 - 240VACRMS, 45Hz - 440Hz, CAT II | |
| Á¦Ç°»çÀÌÁî¹× ¹«°Ô | 320mm (wide) x 150mm (high) x 130mm (deep), 2.5kg (Excluding packaging) | |
| ±âº»¾×¼¼¼¸® | Probe x 2 (1x, 10x switchable, Optional : 100x), Power Cord, USB Interface Cable, CD, English Manual | |
¡Ø »óǰ»çÀÌÁî Ä¡¼ö´Â Àç´Â ¹æ¹ý°ú À§Ä¡¿¡ µû¶ó 1~3cm ¿ÀÂ÷°¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.