
¢Á Á¦Ç°Æ¯Â¡
|
ÀÌ ±â±â´Â 0.00¿¡¼ 2.00 mg/L ±îÁöÀÇ ºÒ¼Ò¸¦ ÃøÁ¤ÇÕ´Ï´Ù. ºÒ¼Ò´Â ¹°¾È¿¡ ÀÚ¿¬ÀûÀ¸·Î µé¾îÀÖÀ¸¸ç |
¢Á ±â¼úµ¥ÀÌÅÍ
| ¸ð µ¨ | HI 95729 |
| ÃøÁ¤¹üÀ§ | 0.00 to 2.00 mg/L |
| ÃÖ¼ÒÃøÁ¤´ÜÀ§ | 0.01 mg/L |
| Á¤ ¹Ðµµ | ¡¾0.03 mg/L to 1.00 mg/L |
| º¸°ü¿Âµµ | 0 to 50¡ÆC ; RH max 95% |
| Àü ¿ø | 1 x 9V |
| Àü¿ø±â´É | ÃøÁ¤¸ðµå¿¡¼ 10 ºÐÈÄ; º¸Á¤¸ðµå¿¡¼ 1½Ã°£ |
| ±Ô °Ý | 180 x 83 x 46 mm |
| ¹« °Ô | 290 g |
| ¹æ ½Ä | Adaptation of EPA 340.1 Method and Standard Methods, SPADNS Method |
¡Ø »óǰ»çÀÌÁî Ä¡¼ö´Â Àç´Â ¹æ¹ý°ú À§Ä¡¿¡ µû¶ó 1~3cm ¿ÀÂ÷°¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.