
¢Á Á¦Ç°Æ¯Â¡
|
HI 98703Àº EPA compliant tungsten light source¸¦ ÀÌ¿ëÇϰí Á¤È®ÇÏ°í ½Å·ÚÇÒ ¸¸ÇÑ Å¹µµ¸¦ ÃøÁ¤ÇÏ´Â ÃÖ÷´Ü ±¤½Ã½ºÅÛÀÔ´Ï´Ù.ÀÌ ±â±â´Â ³·Àº ʵµ¿¡¼ ƯÈ÷ Á¤È®ÇÕ´Ï´Ù. ʵµ´Â 1000NTU±îÁö ÃøÁ¤ÇÒ ¼ö ÀÖ½À´Ï´Ù. EPA ±â·Ï ¿ä±¸¿¡ ÀÀÇϱâ À§ÇØ ÀÌ ±â°è´Â EPA compliance ±â·Ï ¸ðµå¸¦ °¡Áö°í ÀÖ½À´Ï´Ù. ÃøÁ¤ÇÒ »ùÇðú Á¤È®µµ¿¡ µû¶ó »ç¿ëÀÚ´Â ÀϹÝÃøÁ¤, ¿¬¼ÓÃøÁ¤ ¶Ç´Â ½ÅÈ£ Æò±ÕÄ¡µîÀ» ¼±ÅÃÇÒ ¼ö ÀÖ½À´Ï´Ù. |
¢Á ±â¼úµ¥ÀÌÅÍ
|
HI 710005 |
Voltage adapter |
|
HI 731318 |
Tissue for wiping cuvets (4 pcs) |
|
HI 731331 |
Glass cuvets (4 pcs) |
|
HI 740027P |
1.5V AA battery (12 pcs) |
|
HI 92000 |
Windowscompatible software |
|
HI 920005 |
5 tag holders with tags |
|
HI 920011 |
5 to 9 pin RS232 connection cable |
|
HI 93703-50 |
Cuvet cleaning solution (230 mL) |
| ¸ðµ¨¸í |
HI 98703 |
| ÃøÁ¤¹üÀ§ | 0.00 to 9.99; 10.0 to 99.9 and 100 to 1000 NTU |
| ÃøÁ¤ ¼±Åà | Automatic |
| ÃÖ¼ÒÃøÁ¤´ÜÀ§ | 0.01 NTU from 0.00 to 9.99 NTU; 0.1 NTU from 10.0 to 99.9 NTU; 1 NTU from 100 to 1000 NTU |
| Á¤È®µµ | ¡¾2% of reading plus 0.02 NTU |
| À翬¼º | ¡¾1% of reading or 0.02 NTU, whichever is greater |
| Stray Light | < 0.02 NTU |
| EMC ÆíÂ÷ | ¡¾0.05 NTU |
| ºû ŽÁö | Silicon Photocell |
| ¹æ¹ý | Ratio Nephelometric Method (90?, ratio of scattered and transmitted light; Adaptation of the USEPA Method 180.1 and Standard Method 2130 B. |
| ÃøÁ¤¸ðµå | Normal, Average, Continuous |
| ʵµÇ¥ÁØ | 1, 10, 100 and 750 NTU |
| º¸Á¤ | Two, three or four-point calibration |
| Light Source | Tungsten filament lamp |
| ·¥ÇÁ¼ö¸í | Greater than 100,000 readings |
| ¾×Á¤ | 60 x 90 mm LCD with back light |
| LOG ¸Þ¸ð¸® | 200 records |
| Serial Interface | USB 1.1 or RS 232 |
| ȯ°æ | 50¡É±îÁö; max 95% RH non-condensing |
| Àü¿ø°ø±Þ | (4) 1.5V AA alkaline batteries ¶Ç´ÂAC adapter |
| ÀÚµ¿²¨Áü | After 15 minutes of non-use |
| ±Ô°Ý | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0? |
| ¹«°Ô | 512 g (18 oz.) |
¡Ø »óǰ»çÀÌÁî Ä¡¼ö´Â Àç´Â ¹æ¹ý°ú À§Ä¡¿¡ µû¶ó 1~3cm ¿ÀÂ÷°¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.